The Craftsman LT3000 is a 30-inch riding lawn tractor designed for residential use, featuring a powerful engine, hydrostatic transmission, and durable cutting deck. This manual provides detailed parts identification, ordering information, maintenance schedules, and safety guidelines to ensure proper operation and longevity of your equipment. Below are key sections for parts diagrams, specifications, maintenance, and troubleshooting.
Key components: Engine assembly, Cutting deck, Drive system, Electrical harness, Control panel.
| Part Number | Description | Diagram Reference |
|---|---|---|
| 123456-01 | Blade spindle assembly | Fig. 1, Item A |
| 123456-02 | Drive belt (main) | Fig. 2, Item B |
| 123456-03 | Hydrostatic transmission pump | Fig. 3, Item C |
| 123456-04 | Ignition switch | Fig. 4, Item D |
| 123456-05 | Seat assembly | Fig. 5, Item E |
| 123456-06 | Fuel tank | Fig. 6, Item F |
| 123456-07 | Mower deck lift linkage | Fig. 7, Item G |
| 123456-08 | Front axle pivot | Fig. 8, Item H |
| 123456-09 | Brake pedal assembly | Fig. 9, Item I |
| 123456-10 | Battery (12V) | Fig. 10, Item J |
Regular maintenance ensures optimal performance and safety.
WARNING! Always disconnect spark plug before performing maintenance.
Read and understand all safety instructions before operation.
DANGER! Rotating blades can cause severe injury. Always engage parking brake when stopped.
20 HP Briggs & Stratton Intek OHV engine parts list.
| Part | Part Number | Function |
|---|---|---|
| Air Filter | 123457-01 | Filters intake air |
| Spark Plug | 123457-02 | Ignites fuel mixture |
| Oil Filter | 123457-03 | Filters engine oil |
| Fuel Pump | 123457-04 | Delivers fuel to carburetor |
| Carburetor | 123457-05 | Mixes air and fuel |
| Starter Motor | 123457-06 | Engages flywheel to start engine |
Note: Use only recommended oil (SAE 30) and fuel (unleaded gasoline).
Hydrostatic transmission and drive components.
Tip: Inspect belts for wear/cracking regularly. Replace if damaged.
30-inch stamped steel deck with three blades.
WARNING! Always disconnect spark plug before servicing deck or blades.
12V electrical system with key start.
| Component | Part Number | Notes |
|---|---|---|
| Battery | 123459-01 | 12V, 280 CCA |
| Starter Solenoid | 123459-02 | Engages starter motor |
| Ignition Switch | 123456-04 | Key-operated |
| Safety Switches | 123459-03 | Seat, brake, PTO interlock |
| Wiring Harness | 123459-04 | Main harness |
CAUTION! Disconnect battery before working on electrical system.
Operator controls for safe and easy operation.
Use genuine Craftsman parts for best performance.
Note: Warranty may be voided if non-genuine parts are used.
| Problem | Possible Cause | Solution |
|---|---|---|
| Engine won't start | Dead battery, bad spark plug, empty fuel tank | Charge/replace battery, replace spark plug, add fuel |
| Poor cutting performance | Dull blades, low engine speed, clogged deck | Sharpen/replace blades, set throttle to full, clean deck |
| Loss of power | Clogged air filter, old fuel, slipping drive belt | Clean/replace air filter, drain old fuel, adjust/replace belt |
| Hydrostatic transmission issues | Low fluid, air in system, damaged pulley | Check fluid level, bleed system, inspect pulleys |
| Battery not charging | Faulty alternator, loose connections | Test alternator output, clean/tighten battery terminals |
Service Support: For technical assistance, contact Craftsman Customer Service at 1-888-331-4569 or visit www.craftsman.com.